Accomodations
The Chattanooga and Lookout Mountain area boasts dozens of hotels and bed & breakfasts. We look forward to your visiting Covenant!
Please keep in mind that some establishments may offer reduced rates to AARP and/or AAA members and to Covenant College guests. The establishments listed here are for your information only; Covenant College makes no representation regarding third-party accommodations.
Name | Address | Proximity | On Lookout | Booking Link | Contact | Phone | Description | Covenant Rates | |
---|---|---|---|---|---|---|---|---|---|
14195 Scenic Hwy | 14195 Scenic Hwy, Lookout Mountain, GA 30750 | .2 | Yes | Stephanie Wharton | 423-314-7297 | swharton57@gmail.com | Ammenities Include: Very large master bedroom, bathroom, private entrance, one queen bed, table and 2 chairs, recliner chair, TV with cable channels,crowave, coffee maker, and refrigerator. Guests have access to the pool (located directly off the private entrance) Please note: To access private the entrance you’ll need to park at top of our driveway and walk down a gravel path, then walk along the pool deck and follow signs. About 4-5 steps to navigate but well lit. | Rate for Covenant connected reservations: $85/night | |
Pettit House | 109 Diana Lane, Lookout Mountain, GA 30750 | .4 | Yes | Website | 423.802.1965 | rroypettit@juno.com | Alumni owned & operated 1 - 7 bedrooms in this B&B near Covenant |
||
Covenant Cottage | Kington Lane, Lookout Mountain, GA 30750 | 1.2 | Yes | airbnb | 657-777-2899 | inquiry@ChattanoogaVacationRentals.com | House with 1 queen bedroom, 1 full bedroom & 4 twin beds in one room | ||
Chanticleer Inn | 1300 Mockingbird Lane, Lookout Mountain, GA 30750 | 2 | Yes | Website | 706.820.2002 | A Historic B&B near entrance to Rock City | *Ask for Covenant College rates | ||
Resting Rock Rooms | 1214 Fleetwood Dr, Lookout Mountain, GA 30750 | 2.1 | Yes | WEBSITE | To book a room (or multiple), or to submit an inquiry please contact us on Airbnb through the booking link |
Resting Rock Rooms is a boutique hotel shared with the hosts, Cobalt and Hope. Our recently renovated 1931 home in historic Lookout Mtn, GA mixes vintage charm with modern touches, adding to the magic of the Fairyland Neighborhood. Three guestrooms are located upstairs, common areas downstairs. Note we do not serve food nor is there a kitchen available. However, the common Dining Room is available to all guests and includes a mini fridge with cold drinks, a coffee bar with a Keurig, electric teapot & a selection of teas and oatmeal, and a microwave. Other common areas are the Living room with soft, velvet couches to relax, read a book, put together a puzzle, play a board game or work remotely. The outdoor patios include firepits and places to sit and observe the birds, chipmunks, rabbits, squirrels and garden views. (There's even a scavenger hunt of rock faces!) The upstairs office includes yoga mats and a large table to set up remote work. We welcome our guests to explore the spaces. We live downstairs and will be around during your stay to answer questions and assist as needed. Walking distance to Starbucks & Rock City. 7-min drive to Covenant College, Incline Railway, Ruby Falls, Downtown Chattanooga. Key Lookout Mtn locales: Point Park, Guild Trail, Cravens House, Cloudland Canyon, Lookout Mtn Flight Park and more! After exploring local outdoor spaces & attractions, head back to Resting Rock for a relaxing stay. |
|||
Cloudland Cottage | 9147 Scenic Highway, Lookout Mountain, GA 30750 | 4.3 | Yes | airbnb | Alumni owned & operated 2 bedroom house with sofa bed |
*Ask for Covenant College rates | |||
Blue Ivy Guesthouse | 983 Linear Lane, Chattanooga, TN | 4 | Yes | airbnb | 423-902-1008 | 1 bedroom home with queen sofa bed | |||
Lookout Mountain Apartment | Rock City Trail, Lookout Mountain, GA 30750 | 2 | Yes | airbnb | One bedroom, one bath separate apartment attached to a home on Lookout Mountain, GA. It has a queen sized bed and a queen pull out sofa, a full kitchen, and its own private patio. Within walking distance to Rock City and Starbucks, and just a few minutes drive to Covenant College and Lookout Mountain’s downtown area. | ||||
The Garden Walk Bed & Breakfast Inn | 1206 Lula Lake Road, Lookout Mountain, GA 30750 | 2 | Yes | Website | 706.820.4127 | Covenant students may join their parents for free breakfast! | *Ask for Covenant College rates | ||
Mockingbird Cottage | 1304 Mockingbird Lane, Lookout Mountain, GA 30750 | 2 | Yes | airbnb | 423.304.1221 | 1 bedroom house with sofa bed | *Ask for Covenant College rates | ||
Oehmig House | 1212 Aladdin Road, Lookout Mountain, GA 30750 | 2 | Yes | 423.364.7374 | oehmigr@comcast.net | B&B with 2 bedrooms connected by a bathroom, continental breakfast provided | *Ask for Covenant College rates | ||
Apartment for 2 | 116 Meadow Pond Run, Lookout Mountain, GA 30750 | 4.9 | Yes | Call | 423.322.3995 | Upstairs apartment with 1 bedroom and twin sofa bed | *Ask for Covenant College rates | ||
Eden in the Clouds | 8659 Scenic Hwy, Lookout Mountain, GA 30750 | 4.8 | Yes | Website | 334.663.2673 | housesinthemist@gmail.com@gmail.com | House with 3 bedrooms 2 bedrooms have queen beds and 1 bedroom has 2 twin beds |
*Ask for Covenant College rates | |
Home in the Clouds | 8761 Scenic Hwy, Lookout Mountain, GA 30750 | 4.7 | Yes | Website | 334.663.2673 | housesinthemist@gmail.com@gmail.com | House with 3 bedrooms 1 bedroom with a king bed, 1 bedroom with a queen, and 1 bedroom with 2 twins. (2) twin air mattresses are available. |
*Ask for Covenant College rates | |
Lil' Haven Tiny House | Lookout Mountain, GA | 4.3 | Yes | airbnb | 6 Minutes from Covenant College. House with 1 bedroom with queen bed, 1 bath. Amenities include heated tile floors and a hot tub. | ||||
Rowe B&B | 16 Carter Drive, Lookout Mountain, GA 30750 | 1 | Yes | airbnb | 423-505-6211 | Suerowe87@gmail.com | Alumni owned & operated. Private suite with 1 bedroom (king) and separate common area with queen pullout. 1 bath with optional 2nd bath. |
||
The Blue Cottage | 7122 Scenic Highway, Lookout Mountain, GA 30750 | 6.9 | Yes | vrbo | 423.432.3371 | info@thebluecottagerental.com | 1 bedroom house with queen bed | *Ask for Covenant College rates | |
Scenic View Log Cabins | 1256 Burkhalter Gap Road, Rising Fawn, GA 30738 | 7 | Yes | Website | 706.398.0230 | 16 cabins with multiple bedroom options | |||
Treetop Hideaways | 576 Chattanooga Valley Road, Flintstone, GA 30725 | 6.8 | No | Website | 423.377.6476 | info@SleepInATree.com | Alumni owned & operated Luxury Treehouse Retreats |
*Ask for Covenant College rates | |
Hunters Lodge | Scenic Highway, Lookout Mountain, GA | 8.6 | Yes | Website | 800.544.0300 | inquiry@ChattanoogaVacationRentals.com | House with 1 king bedroom, 4 twin beds | ||
Stone Ledge | Scenic Highway, Rising Fawn, GA | 6.8 | Yes | Website | 800.544.0300 | House with 1 king bedroom, loft with twin bunk bed, queen bed, & queen sofa bed | *Ask for Covenant College rates | ||
The Nest | South Scenic Highway, Lookout Mountain, TN | 5 | Yes | Website | 423-226-1947 | Two-story house with 2 queen bedrooms and 1 bedroom with 2 twin beds; 3.5 bathrooms | |||
Lane's End Lodge | 274 Deer Creek Lane, Lookout Mountain, GA 30750 | 5.5 | Yes | Book | 904-347-9472 | sam@kathysharpless.com | 2400 sq. ft. with 400 sq.ft. screened porch. King master bedroom on main level, king guest & twin guest rooms on second floor loft. 2.5 baths. 7 acres. 2 fireplaces. | ||
Chamberlain Hall | 1314 Chamberlain Ave, Chattanooga, TN 37404 | 9 | No | airbnb | 4 bedroom house near the heart of downtown | *Ask for Covenant College rates | |||
New Carriage Home | St. Elmo, Chattanooga, TN | 5 | No | airbnb | 1 bedroom, 1 bath | ||||
The Dwell Hotel | 120 East 10th Street, Chattanooga, TN 37402 | 8 | No | Hotel | 423.267.7866 | The Dwell Hotel is a boutique Hotel in the heart of Downtown Chattanooga, where lively meets luxury, and high class meets high comfort. Our 16 unique rooms are retro-reimagined, and our service is hospitality redefined. | *Ask for Covenant College rates 15% off | ||
1921 Bungalow in Chattanooga Valley | 1461 Chattanooga Valley Rd., Flintstone, GA 30725 | 8.1 | No | AIRBNB | Linda Schimpf | 423-356-1251 | llschimpf@gmail.com | One queen bedroom with a large window overlooking the back deck; living room with a seasonal wood burning fireplace, queen sofa bed and vaulted ceiling make this tiny bungalow feel spacious, airy and light filled. Kitchen and dining area are fully equipped. | *Ask for Covenant College rates |
Wooded Writers Retreat | 268 Carmack Road, Flintstone, GA | 11 | No | airbnb | 3 bedroom home nestled at the foot of Lookout Mountain on a densely wooded lot | ||||
The Rosemary Flat | St. Elmo, Chattanooga, TN | 5 | No | airbnb | A new construction ground-level apartment in St. Elmo. 1 bedroom, 1 bed, 1 bath | ||||
Above the Canopy | Lookout Mountain, GA | Yes | airbnb | Alumni Ian & Holly Meredith | 1 bed/1 bath cottage on Lookout Mountain | ||||
Tiny Fern | Lookout Mountain, GA | Yes | airbnb | 1 king/1 bath tiny house in Lookout Mountain, GA | |||||
Go With the Flow | Wildwood, GA | No | airbnb | 8 guests/3 bedrooms/4 beds (1 king, 3 queen)/2.5 baths - Home in Wildwood, GA on 33 acres bordering Lookout Creek | |||||
Nick’s Place | Rising Fawn, GA | Yes | airbnb | 8 guests/3 bedrooms + bunk area/3 baths - Cabin in Rising Fawn, GA | |||||
Hang Glider’s Nest | Lookout Mountain, GA | 4.5 | Yes | website | 9 guests/3 bedrooms/2 baths/pet friendly - House on the brow in Lookout Mountain, GA | ||||
Lily Pond Hideaway | 249 Craig Road, Lookout Mountain, Ga. 30750 | 5.3 | Yes | airbnb | It is a 2 bedroom that can sleep up to 7 people and is only about 4.5 miles from Covenant going towards West Brow. | ||||
Blue Ivy | 983 Linear Lane Chattanooga, TN 37409 | 4.3 | Website | SLEEPS 4 1BD, 1 BATH, FULL KITCHEN, SLEEPER SOFA, OFF STREET PARKING, FIRE PIT. | 10% discount except black out dates for regional special events and holidays. | ||||
Mount Nouveau | 983 Linear Lane Chattanooga, TN 37409 | 4.3 | Website | SLEEPS 6, 3BD, 2 BATH, FULL KITCHEN, OFF STREET PARKING, FIRE PIT. | 10% discount except black out dates for regional special events and holidays. | ||||
Mid Century Modern | 4811 Virginia Ave Chattanooga, TN 37409 | 5.2 | Website | SLEEPS 7, 3BD, 2 BATH, FULL KITCHEN, BUNK BEDS, OFF STREET PARKING, FIRE PIT, GRILL, GAMES | 10% discount except black out dates for regional special events and holidays. | ||||
Blue Bungalow | 4800 Virginia Ave Chattanooga, TN 37409 | 5.2 | Website | SLEEPS 5, 2BD, 1 BATH, FULL KITCHEN, OFF STREET PARKING, FIRE PIT, GRILL,PET FRIENDLY | 10% discount except black out dates for regional special events and holidays. | ||||
Blue Gem | 4802 Virginia Ave Chattanooga, TN 37409 | 5.2 | Website | SLEEPS 7, 2BD, 2 BATH, SLEEPING LOFT, FULL KITCHEN, OFF STREET PARKING, FIRE PIT, GRILL & GREAT OUTDOOR PATIO, PET FRIENDLY | 10% discount except black out dates for regional special events and holidays. | ||||
Tennescene | 4401 Tennessee Ave Chattanooga, TN 37409 | 5.2 | Website | SLEEPS 12+, 5BD, 3.5 BATH, 2 FULL KITCHENS, SUNROOM, GAMES, 3 KING BEDS | NO DISCOUNTS | ||||
The Local Stay | 121 Old Mtn Rd Chattanooga, TN 37409 | 5.9 | Website | SLEEPS 4, 1 BD, 1 BATH, SLEEPING LOFT, FULL KITCHEN, OFF STREET PARKING, PATIO, WALKABLE TO RESTAURANTS, 1 KING BED | 10% discount except black out dates for regional special events and holidays. | ||||
Southside Sweet Magnolia | 1906 Williams St Chattanooga, TN 37408 | 7 | Website | SLEEPS 5, 2 BD, 1 BATH, SLEEPER SOFA, FULL KITCHEN, WALKABLE TO DOWNTOWN AREA, 1 KING BED | 10% discount except black out dates for regional special events and holidays. | ||||
Hays Hollow Lodge | 468 Hays Hollow Rd Flinstone, GA 30725 | 14.7 | Website | SLEEPS 8+, 5 BD, 3 BATH, FULL KITCHEN, SCREENED PORCH, GRILL, FIREPIT, PET FRIENDLY, 2 KING BEDS | 10% discount except black out dates for regional special events and holidays. | ||||
Indigo Flat | 406 High St Chattanooga, TN 37403 | 9 | Website | SLEEPS 2, 1 BD, 1 BATH, WALKABLE DOWNTOWN | |||||
Cloud Studio | 406 High St Chattanooga, TN 37403 | 9 | Website | SLEEPS 2, STUDIO, 1 BATH, WALKABLE DOWNTOWN, KING BED | |||||
Chatt Pulse | 310 Noll St Chattanooga, TN 37405 | 10.3 | Website | SLEEPS 10, 4BD, 3BATH, OFF STREET PARKING, VIEWS, GAMES, WALKABLE NORTHSHORE, 2 KING BEDS | 10% discount except black out dates for regional special events and holidays. | ||||
Sunset Overlook | 5735 US 127 Signal Mtn TN 37377 | 26 | Website | SLEEPS 8, 4BD, 3BATH, OFF STREET PARKING, VIEWS, FIREPLACES, 1 KING BED | 10% discount except black out dates for regional special events and holidays. |
Graduate School of Education
Undergraduate Departments, Majors, Minors, Certificates, Concentrations, and Programs
Academic Certificates
- Arts Administration
- Entrepreneurship
- Environmental Stewardship & Sustainability
- Journalism and Society
- Medical Ethics Consultation
- Neuroscience
- Teaching English to Speakers of Other Languages (TESOL)
Art
- Art, 2-D Concentration
- Art, 3-D Concentration
- Art, Art History Concentration
- Art, Graphic Design Concentration
- Art, Photography Concentration
- Art minor
- Art History minor
Biblical & Theological Studies
- Biblical & Theological Studies
- Biblical & Theological Studies, Missions Concentration
- Biblical & Theological Studies minor
- Biblical Languages minor
- History of Christianity minor
- Missions minor
- Youth Ministry minor
Biology
- Biology, Biomedical Concentration
- Biology, Environmental Concentration
- Biology, General
- Biology, Health Professions Concentration
- Biology minor
Business
- Business
- Business, Accounting Concentration
- Business, Finance Concentration
- Business, Marketing Concentration
- Sport Management
- Business minor
- Sport Management minor
Chemistry
- Chemistry, Biochemistry Concentration
- Chemistry, General
- Biochemistry minor
- Chemistry minor
Community Development
- Community Development
- Community Development minor
Computer Science
- Computer Science
- Computer Science minor
Economics
- Economics
- Economics minor
Education
- Education Studies
- Elementary Education (P-5)
- Secondary Education Certifications through MAT program
- Education minor
Engineering 3:2 Program
- Natural Science, Pre-Engineering Studies Concentration
English
- English
- English, Writing Concentration
- English minor
- Writing minor
Health, Wellness and Coaching
- Coaching minor
History, Politics, and International Studies
- History
- History, Art History Concentration
- Political Science
- International Studies
- History minor
- Political Science minor
Interdisciplinary Studies
- Interdisciplinary Studies with Concentrations
Mathematics
- Mathematics
- Mathematics minor
Music
- Music, Church Music Concentration
- Music, Creative Studies Concentration
- Music, General Music Concentration
- Music, Instrumental Performance Concentration
- Music, Music Education (Pre-MAT) Concentration
- Music, Organ Performance Concentration
- Music, Piano Pedagogy Concentration
- Music, Piano Performance Concentration
- Music, Vocal Performance Concentration
- Music minor
Philosophy
- Philosophy
- Philosophy minor
Physics
- Physics
- Physics minor
Pre-Professional Programs
- Pre-Law Studies
- Pre-Medical Studies
- Pre-Nursing Studies
- Pre-Physical Therapy Studies
Psychology
- Psychology
- Psychology minor
Sociology
- Sociology
- Sociology, Family Studies & Social Work Concentration
- Sociology minor
Theatre
- Theatre minor
World Languages
- French
- Spanish
- French minor
- Spanish minor